Oil and Natural Gas Corporation Limited (ONGC), India’s leading energy major, has announced a massive recruitment drive for engaging apprentices across its 25 work centres. With a total of 2743 apprentice vacancies, this opportunity is ideal for candidates with qualifications ranging from 10th, ITI, Diploma to Graduation.
The recruitment is part of ONGC’s skill development initiative under The Apprentices Act 1961, providing an excellent platform for young professionals to gain industry exposure and earn a stipend while learning. Interested candidates can apply online from 16th October to 6th November 2025.

Overview ONGC Apprentice Recruitment 2025
| Recruitment Organization | Oil and Natural Gas Corporation Limited (ONGC) |
|---|---|
| Recruitment Type | Apprentice |
| Total Posts | 2743 |
| Application Mode | Online |
| Application Open Date | 16/10/2025 |
| Application Last Date | 06/11/2025 |
| Qualification | 10th, ITI, Diploma, Graduation |
| Selection Process | Written Exam, Document Verification, Medical Exam |
| Application Fee | NIL |
ONGC Apprentice Recruitment 2025: Vacancies by Sector
ONGC is offering apprentice opportunities in Northern, Western, Mumbai, Eastern, Southern, and Central sectors across India. Each sector has multiple work centres with specific vacancies for various trades.
| Sector | Work Centre | No. of Vacancy |
|---|---|---|
| Northern Sector | Dehradun | 120 |
| Northern Sector | OVL Delhi | 20 |
| Northern Sector | Delhi | 19 |
| Northern Sector | Jodhpur | 6 |
| Mumbai Sector | Mumbai | 352 |
| Mumbai Sector | Panvel | 15 |
| Mumbai Sector | Nhava | 18 |
| Mumbai Sector | Goa | 32 |
| Mumbai Sector | Hazira | 77 |
| Mumbai Sector | Uran | 75 |
| Western Sector | Cambay | 48 |
| Western Sector | Vadodara | 76 |
| Western Sector | Ankleshwar | 288 |
| Western Sector | Ahmedabad | 232 |
| Western Sector | Mehsana | 212 |
| Eastern Sector | Jorhat | 135 |
| Eastern Sector | Silchar | 73 |
| Eastern Sector | Nazira & Sivasagar | 370 |
| Southern Sector | Chennai | 40 |
| Southern Sector | Kakinada | 76 |
| Southern Sector | Rajahmundry | 53 |
| Southern Sector | Karaikal | 153 |
| Central Sector | Agartala | 200 |
| Central Sector | Kolkata | 26 |
| Central Sector | Bokaro | 27 |
ONGC Recruitment 2025: Eligibility & Qualifications
Candidates must meet the trade-wise educational criteria under NAPS and NATS schemes. The recruitment covers a wide spectrum of trades including ITI, Diploma, and Graduation-level posts.
| Trade Name | Qualification | Scheme |
|---|---|---|
| Library Assistant | 10th Pass | NAPS |
| Mechanic Auto Electronics | ITI | NAPS |
| Computer Operator and Programming Assistant (COPA) | ITI | NAPS |
| Draughtsman (Civil) | ITI | NAPS |
| Electrician | ITI | NAPS |
| Electronics Mechanic | ITI | NAPS |
| Fitter | ITI | NAPS |
| Instrument Mechanic | ITI | NAPS |
| Fire Safety Technician (Oil & Gas) | ITI | NAPS |
| Machinist | ITI | NAPS |
| Executive Finance (Oil & Gas) | B.Com | NAPS |
| Executive HR (Oil & Gas) | BBA | NAPS |
| Secretarial Office Assistant | Graduate | NAPS |
| Electrical Executive (Oil & Gas) | Diploma | NAPS |
| Mechanical Executive (Graduate) | Degree in Engineering | NATS |
| Petroleum Executive | Graduate (Geology) | NATS |
- More Releded Jobs:
- HAL Apprentice Recruitment 2025
- NCR Prayagraj Apprentice Recruitment 2025
- Maruti Suzuki FTE Recruitment 2025
Age Limit & Relaxation
Candidates applying for ONGC Apprentice Recruitment 2025 must be between 18 to 24 years. Age relaxation is provided as per government norms for SC, ST, OBC, and PwBD categories.
| Category | Age Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC | 3 Years |
| PwBD | 10 Years |
ONGC Apprenticeship Stipend
The recruitment offers a competitive monthly stipend depending on qualification and trade, ensuring financial support during the training period.
| Apprentice Category | Qualification | Stipend (Per Month) |
|---|---|---|
| Graduate Apprentice | B.A/B.Com/B.Sc/BBA/B.Tech | Rs.12,300 |
| Three Years Diploma | Respective Engineering Discipline | Rs.10,900 |
| Trade Apprentices | 10th/12th | Rs.8,200 |
| Trade Apprentices | ITI 1-year Trade | Rs.9,600 |
| Trade Apprentices | ITI 2-year Trade | Rs.10,560 |
Required Documents for ONGC Recruitment 2025
Applicants must have the following documents ready before applying online:
| Document | Details |
|---|---|
| Academic Certificates | 10th/12th Marksheets & Certificates, Diploma/Degree Certificates |
| Photo | Recent Passport Size Photograph |
| Identity Proof | Aadhaar Card, PAN Card, Date of Birth Proof |
| Caste Certificate | For SC/ST/OBC applicants |
How to Apply for ONGC Recruitment 2025
- Ensure eligibility according to trade, qualification, and work centre.
- Applications are online only; no paper applications will be accepted.
- Trades 1–29 (NAPS) register at apprenticeshipindia.gov.in from 16/10/2025.
- Trades 30–39 (NATS) register at nats.education.gov.in from 17/10/2025.
- Regularly check the portals for updates.
Selection Process
The selection will be based on:
- Written Examination
- Document Verification
- Medical Examination
| Step | Description |
|---|---|
| Written Exam | Test knowledge related to the trade and aptitude |
| Document Verification | Verification of all certificates and identity proofs |
| Medical Examination | Physical fitness assessment for apprenticeship |
FAQs About ONGC Apprentice Recruitment 2025
Q1. What is the last date to apply for ONGC Apprenticeship 2025?
A1. The online application closes on 6th November 2025.
Q2. Can ITI candidates apply for ONGC recruitment?
A2. Yes, candidates with ITI, Diploma, and Graduation can apply based on the trade requirements.
Q3. Is there any application fee for ONGC Apprenticeship 2025?
A3. No, the application is completely free for all categories.
Q4. What is the monthly stipend for graduate apprentices?
A4. Graduate apprentices will receive a stipend of Rs.12,300 per month.